Firehouse Subs Keto Dining Guide | Make Any Sub into a Salad!
Here’s how to eat Firehouse Subs keto style!
Firehouse Subs offers a very helpful nutrition calculator when you’re eating keto. I love it because they give you macros for most of their menu options, so you don’t have to keep a calculator on hand. The best thing about eating keto at Firehouse Subs? You can make any sandwich into a salad (in addition to their regular salads), which gives you easy options for ordering.
We hope this Firehouse Subs keto dining guide will help you plan your next meal when dining there.
The basics of successful Firehouse Subs keto ordering:
Firehouse Subs keto lunch & dinner orders
“I’ll have a Large New York Steamer sub in a bowl, with no bread, no mayo, but with provolone cheese, beef brisket, pastrami, iceberg lettuce & Italian salad dressing, please.”
This bread-free meal comes served on a bed of crisp lettuce. It’s pretty much amazing – and super filling.
Large New York Steamer Sub in a Bowl: Provolone cheese, lettuce, pastrami, corned beef brisket, and Italian salad dressing.
Nutrition: 500 Calories | 25g Fat | 6g Total Carbs | 0g Fiber | 4g Sugar | 61g Protein | 6g Net Carbs
A quick note about going “no mayo” on these orders:
You can add the mayo on this order and the orders that follow, though for the purpose of this dining guide, we opted to leave it off. In our calculations with the Firehouse Subs nutrition calculator, when adding mayo, the carbs jump up by 3g and the fat by 34g. 🤯 We’re assuming this calculator must add a significant amount of the condiment, so to keep the nutrition as accurate as possible, we’ve left it off of these orders.
Rumor has it that Firehouse Subs uses Duke’s Mayo, which is generally keto-friendly, so feel free to add to your order, but perhaps suggest they use a lesser amount than usual.
“I’ll have the Large Premium Roast Beef sub in a bowl, with no bread. Just provolone cheese, roast beef, iceberg lettuce, tomato, and a dill pickle spear, please.”
You can skip the mayo and add oil and spicy mustard or vinegar dressing along with a little Italian seasoning for a carb-free kick!
Large Roast Beef Sub (hold the onion & mayo): provolone cheese, roast beef, lettuce, tomato, dill pickle spear
Nutrition: 430 Calories | 17g Fat | 9g Total Carbs | 2g Fiber | 3g Sugar | 49g Protein | 7g Net Carbs
Not feeling either of those?
You’ve got plenty of options since any Firehouse Subs sandwich can be made into a keto salad. Please note you’ll want to stay away from tuna salad, meatballs, and chicken breast (go for oven-roasted chicken instead), as those pack larger amounts of carbohydrates. Please also note that veggies and condiments you add will increase these carb values:
- Hook & Ladder, Large (hold the mayo, turkey, ham, & onion; add pastrami & corned beef)
420 Calories | 20g Fat | 6g Total Carbs | 2g Fiber | 3g Sugar | 55g Protein | 4g Net Carbs
- Engineer, Large (hold the mayo, turkey, & onion; add corned beef)
440 Calories | 20g Fat | 12g Total Carbs | 5g Fiber | 3g Sugar | 59g Protein | 7g Net Carbs
- Hero, Large (hold the turkey, ham, & onion; add corned beef)
510 Calories | 21g Fat | 9g Total Carbs | 2g Fiber | 3g Sugar | 67g Protein | 7g Net Carbs
- Italian, Large (hold the ham, mayo, & onion)
470 Calories | 36g Fat | 13g Total Carbs | 3g Fiber | 6g Sugar | 25g Protein | 10g Net Carbs
- New York Steamer, Large (no mayo)
500 Calories | 25g Fat | 6g Total Carbs | 0g Fiber | 4g Sugar | 61g Protein | 6g Net Carbs
- Smokehouse Beef & Cheddar Brisket, Large (hold the mayo and BBQ sauce)
730 Calories | 63g Fat | 2g Total Carbs | 0g Fiber | 0g Sugar | 42g Protein | 2g Net Carbs
- Corned Beef Sub, Large (hold the onion & mayo)
430 Calories | 20g Fat | 9g Total Carbs | 2g Fiber | 3g Sugar | 55g Protein | 7g Net Carbs
- Pastrami Sub, Large (hold the onion & mayo)
400 Calories | 18g Fat | 12g Total Carbs | 2g Fiber | 6g Sugar | 46g Protein | 10g Net Carbs
- Roast Beef Sub, Large (hold the onion & mayo)
430 Calories | 17g Fat | 9g Total Carbs | 2g Fiber | 3g Sugar | 49g Protein | 7g Net Carbs
- Veggie Sub, Large (hold the onion, mushrooms, & mayo):
340 Calories | 25g Fat | 12g Total Carbs | 2g Fiber | 5g Sugar | 20g Protein | 10g Net Carbs
- Hook & Ladder Chopped Salad (hold the turkey & ham, add corned beef)
290 Calories | 9g Fat | 11g Total Carbs | 5g Fiber | 4g Sugar | 35g Protein | 6g Net Carbs
- Firehouse Chopped Salad with Grilled Chicken
380 Calories | 10g Fat | 14g Total Carbs | 5g Fiber | 4g Sugar | 57g Protein | 9g Net Carbs
- Italian Chopped Salad with Grilled Chicken
410 Calories | 22g Fat | 14g Total Carbs | 5g Fiber | 5g Sugar | 39g Protein | 9g Net Carbs
Firehouse Subs keto toppings
“…And to that, can you add…”
What can you add to your meal? A lot. Be aware some toppings cost extra (varies by location).
Also, please note, I’m adding all of Firehouse Subs’ current menu items alphabetically below regardless of how high-carb they are, as I don’t want you to order those things by mistake! It’s the pits when you think you’re choosing the low-carb option, only to find out it was high-carb later.
Pick from the lower-carb items on these lists:
Meats (for a large sub)
- Beef Brisket:430 Calories | 37g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 24g Protein | 0g Net Carbs
- Chicken Breast: 260 Calories | 4g Fat | 10g Total Carbs | 0g Fiber | 0g Sugar | 46g Protein | 10g Net Carbs
- Corned Beef Brisket: 240 Calories | 8g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 42g Protein | 0g Net Carbs
- Meatballs: 720 Calories | 61g Fat | 13g Total Carbs | 0g Fiber | 3g Sugar | 32g Protein | 13g Net Carbs
- Oven Roasted Chicken: 280 Calories | 5g Fat | 4g Total Carbs | 0g Fiber | 0g Sugar | 52g Protein | 4g Net Carbs
- Pastrami: 210 Calories | 6g Fat | 3g Total Carbs | 0g Fiber | 3g Sugar | 33g Protein | 3g Net Carbs
- Pepper Bacon: 100 Calories | 8g Fat | <1g Total Carbs | 0g Fiber | 0g Sugar | 7g Protein | <1g Net Carbs
- Pepperoni: 100 Calories | 9g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 5g Protein | 0g Net Carbs
- Roast Beef: 240 Calories | 4.5g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 36g Protein | 0g Net Carbs
- Salami: 130 Calories | 10g Fat | <1g Total Carbs | 0g Fiber | <1g Sugar | 7g Protein | <1g Net Carbs
- Sauteed Steak: 530 Calories | 32g Fat | 8g Total Carbs | 0g Fiber | 4g Sugar | 45g Protein | 8g Net Carbs
- Smoked Honey Ham: 270 Calories | 6g Fat | 24g Total Carbs | 0g Fiber | 21g Sugar | 30g Protein | 24g Net Carbs
- Smoked Turkey Breast: 150 Calories | 2g Fat | 6g Total Carbs | 0g Fiber | 3g Sugar | 29g Protein | 6g Net Carbs
- Tuna Salad: 660 Calories | 46g Fat | 13g Total Carbs | 0g Fiber | 8g Sugar | 45g Protein | 13g Net Carbs
- Beef Brisket: 430 Calories | 37g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 24g Protein | 0g Net Carbs
Cheese (for a large sub)
- Provolone: 150 Calories | 12g Fat | 2g Total Carbs | 0g Fiber | 0g Sugar | 11g Protein | 2g Net Carbs
- Cheddar: 170 Calories | 14g Fat | 2g Total Carbs | 0g Fiber | 0g Sugar | 11g Protein | 2g Net Carbs
- Monterey Jack: 150 Calories | 12g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 11g Protein | 0g Net Carbs
- Pepperjack: 150 Calories | 13g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 11g Protein | 0g Net Carbs
- Swiss Cheese: 150 Calories | 12g Fat | 2g Total Carbs | 0g Fiber | 0g Sugar | 12g Protein | 2g Net Carbs
Dressings & Condiments (for a large sub)
- Balsamic Dressing: 50 Calories | 4g Fat | 3g Total Carbs | 0g Fiber | 3g Sugar | 0g Protein | 3g Net Carbs
- Banana Peppers: 0 Calories | 0g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 0g Net Carbs
- Cajun Mayo: 290 Calories | 32g Fat | 5g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 5g Net Carbs
- Cajun Seasoning: 10 Calories | 0g Fat | 2g Total Carbs | 0g Fiber | 1g Sugar | 0g Protein | 2g Net Carbs
- Captain Sorensen’s Datil Pepper Hot Sauce: 40 Calories | 0g Fat | 11g Total Carbs | 0g Fiber | 9g Sugar | 0g Protein | 11g Net Carbs
- Cream Cheese: 110 Calories | 10g Fat | 2g Total Carbs | 0g Fiber | 2g Sugar | 0g Protein | 2g Net Carbs
- Honey Mustard: 110 Calories | 10g Fat | 6g Total Carbs | 0g Fiber | 6g Sugar | <1g Protein | 6g Net Carbs
- Italian Salad Dressing: 45 Calories | 4g Fat | 2g Total Carbs | 0g Fiber | 2g Sugar | 0g Protein | 2g Net Carbs
- Italian Seasoning: 15 Calories | 1g Fat | <1g Total Carbs | <1g Fiber | 0g Sugar | <1g Protein | 0g Net Carbs
- Jalapeño Peppers: 0 Calories | 0g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 0g Net Carbs
- Jerk Mustard: 80 Calories | 0g Fat | 18g Total Carbs | 0g Fiber | 16g Sugar | 0g Protein | 18g Net Carbs
- Light Mayo: 110 Calories | 11g Fat | 2g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 2g Net Carbs
- Marinara Sauce: 45 Calories | 0g Fat | 11g Total Carbs | 3g Fiber | 7g Sugar | 2g Protein | 8g Net Carbs
- Mayo: 300 Calories | 33g Fat | 3g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 3g Net Carbs
- Oil and Vinegar Dressing: 60 Calories | 7g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 0g Net Carbs
- Peppercorn Ranch Dressing: 140 Calories | 13g Fat | 3g Total Carbs | 0g Fiber | 1g Sugar | 1g Protein | 3g Net Carbs
- Spicy Mustard: 0 Calories | 0g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 0g Net Carbs
- Sriracha Sauce: 30 Calories | 0g Fat | 6g Total Carbs | 0g Fiber | 6g Sugar | 0g Protein | 6g Net Carbs
- Sweet Baby Ray’s BBQ Sauce: 80 Calories | 0g Fat | 20g Total Carbs | 0g Fiber | 18g Sugar | 0g Protein | 20g Net Carbs
- Sweet Mustard: 0 Calories | 0g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 0g Net Carbs
Vegetables & Add-Ons (for a large sub)
- Au Jus Bell Peppers: 0 Calories | 0g Fat | 1g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 1g Net Carbs
- Au Jus Mushrooms: 0 Calories | 0g Fat | 1g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 1g Net Carbs
- Au Jus Onions: 5 Calories | 0g Fat | 2g Total Carbs | 0g Fiber | <1g Sugar | 0g Protein | 2g Net Carbs
- Avocado: 160 Calories | 15g Fat | 9g Total Carbs | 7g Fiber | <1g Sugar | 2g Protein | 2g Net Carbs
- Black Olives: 50 Calories | 5g Fat | 1g Total Carbs | 1g Fiber | 0g Sugar | 0g Protein | 0g Net Carbs
- Cherry Pepper Rings: 10 Calories | 0g Fat | 2g Total Carbs | 1g Fiber | 0g Sugar | 0g Protein | 2g Net Carbs
- Chopped Green Peppers: 5 Calories | 0g Fat | 1g Total Carbs | 0g Fiber | <1g Sugar | 0g Protein | 1g Net Carbs
- Chopped Pickle Spear: 15 Calories | 0g Fat | 3g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 3g Net Carbs
- Coleslaw: 190 Calories | 16g Fat | 12g Total Carbs | 3g Fiber | 7g Sugar | <1g Protein | 9g Net Carbs
- Iceberg Lettuce: 15 Calories | 0g Fat | 2g Total Carbs | 1g Fiber | <1g Sugar | 1g Protein | 1g Net Carbs
- Onion: 20 Calories | 0g Fat | 4g Total Carbs | <1g Fiber | 2g Sugar | <1g Protein | 4g Net Carbs
- Pepperoncinis: 15 Calories | 0g Fat | 3g Total Carbs | 2g Fiber | 0g Sugar | 0g Protein | 1g Net Carbs
- Pickle Spear: 5 Calories | 0g Fat | 1g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 1g Net Carbs
- Tomato: 15 Calories | 0g Fat | 4g Total Carbs | <1g Fiber | 2g Sugar | <1g Protein | 4g Net Carbs
Firehouse Subs makes keto fast-food dining so simple!
As you can see, with a little due diligence, you can enjoy fast food wherever your keto dining adventures take you! Enjoy!
How’s the Turkey Bacon Ranch with Pepperjack Salad Bowl?
Hi Nick! It appears for that option, if wanting to stay keto, you’d hold the mayo and dressing. Hope that helps!
Why are we holding off on the mushrooms on the veggie sub in a bowl?
It’s just to keep the carbs down. The veggies and condiments you add will increase these carb values. The Au Jus mushrooms will add 1 carb if you want to add them.
What about the spicy Cajun sandwich in a bowl???
Thanks for asking, Jeni! I’ll check with the team and look into that one for you! 🤗
Hello again! Here are the values we found when checking the nutritional facts on that one.❤️
Nutrition: 790 Calories | 13g Fat | 18g Total Carbs | 2g Fiber | 4g Sugar | 70g Protein | 16g Net Carbs
It is definitely higher on the net carbs, but I would imagine you could split this into multiple meals to make it a little less carb heavy. Omitting the Cajun Mayo will drop the nutrition by 4g, but it drops the calorie and fat count too.
Hope this helps! 🤗❤️